Emergency Relief for 2018 Disasters
What's New
- Allocations of Emergency Relief funding for 2018 Disasters have been posted.
Overview
Extreme weather and other destructive events occurring during calendar year 2018 resulted in the President declaring 62 major disasters across the United States. Transit systems in some of those disaster-affected areas provided emergency transportation services or sustained damage to capital assets.
The Additional Supplemental Appropriations for Disaster Relief Act of 2019 (Disaster Relief Act) (Pub. L. 116-20), signed into law on June 6, 2019, appropriated $10,542,000 for FTA's Emergency Relief Program (49 U.S.C. § 5324) for transit systems affected by major declared disasters occurring in calendar year 2018.
A Notice of Availability of Emergency Relief Funding for this appropriation was published December 3, 2019, with a closing date of January 17, 2020.
FTA's Emergency Relief Program provides FTA with primary responsibility for reimbursing public transportation emergency response and recovery costs after an emergency or major disaster that affects public transportation systems. As such, public transportation agencies, States, Territories, local governmental authorities, Indian tribes, and other FTA grant recipients that provide or fund public transportation service in the affected areas are eligible for Emergency Relief funding under the program.
Eligible Events
The following tables include the disasters for which eligible transit providers may request funding. The name of each disaster links to more information on the Federal Emergency Management Agency (FEMA) website.
Region 1 - Region 2 - Region 3 - Region 4 - Region 5 - Region 6 - Region 7 - Region 8 - Region 9 - Region 10
Region 1
Disaster Name | Disaster Number | Begin Date | End Date |
---|---|---|---|
Connecticut Severe Storms And Flooding | 4410 | 09/25/2018 | 09/26/2018 |
Connecticut Severe Storms, Tornadoes, And Straight-line Winds | 4385 | 05/15/2018 | 05/15/2018 |
Maine Severe Storm And Flooding | 4367 | 03/02/2018 | 03/08/2018 |
Massachusetts Severe Winter Storm And Flooding | 4372 | 03/02/2018 | 03/03/2018 |
Massachusetts Severe Winter Storm And Snowstorm | 4379 | 03/13/2018 | 03/14/2018 |
New Hampshire Severe Storm And Flooding | 4370 | 03/02/2018 | 03/08/2018 |
New Hampshire Severe Winter Storm And Snowstorm | 4371 | 03/13/2018 | 03/14/2018 |
Vermont Severe Storm And Flooding | 4380 | 05/04/2018 | 05/05/2018 |
Region 2
Disaster Name | Disaster Number | Begin Date | End Date |
---|---|---|---|
New Jersey Severe Winter Storm And Snowstorm | 4368 | 03/06/2018 | 03/07/2018 |
New York Severe Storms And Flooding | 4397 | 08/13/2018 | 08/15/2018 |
Region 3
Disaster Name | Disaster Number | Begin Date | End Date |
---|---|---|---|
Maryland Severe Storm And Flooding | 4376 | 05/27/2018 | 05/28/2018 |
Maryland Severe Storms And Flooding | 4374 | 05/15/2018 | 05/19/2018 |
Pennsylvania Severe Storms And Flooding | 4408 | 08/10/2018 | 08/15/2018 |
Virginia Hurricane Florence | 4401 | 09/08/2018 | 09/21/2018 |
Virginia Tropical Storm Michael | 4411 | 10/09/2018 | 10/16/2018 |
West Virginia Severe Storms, Flooding, Landslides, And Mudslides | 4359 | 02/14/2018 | 02/20/2018 |
West Virginia Severe Storms, Flooding, Landslides, And Mudslides | 4378 | 05/28/2018 | 06/03/2018 |
Region 4
Disaster Name | Disaster Number | Begin Date | End Date |
---|---|---|---|
Alabama Hurricane Michael | 4406 | 10/10/2018 | 10/13/2018 |
Alabama Severe Storms And Tornadoes | 4362 | 03/19/2018 | 03/20/2018 |
Florida Hurricane Michael | 4399 | 10/07/2018 | 10/19/2018 |
Georgia Hurricane Michael | 4400 | 10/09/2018 | 10/23/2018 |
Kentucky Severe Storms, Flooding, Landslides, And Mudslides | 4358 | 02/09/2018 | 02/14/2018 |
Kentucky Severe Storms, Tornadoes, Flooding, Landslides, And Mudslides | 4361 | 02/21/2018 | 03/21/2018 |
Mississippi Severe Storms, Flooding, And Tornado | 4415 | 12/27/2018 | 12/28/2018 |
North Carolina Hurricane Florence | 4393 | 09/07/2018 | 09/29/2018 |
North Carolina Tropical Storm Michael | 4412 | 10/10/2018 | 10/12/2018 |
South Carolina Hurricane Florence | 4394 | 09/08/2018 | 10/08/2018 |
Region 5
Disaster Name | Disaster Number | Begin Date | End Date |
---|---|---|---|
Indiana Severe Storms And Flooding | 4363 | 02/14/2018 | 03/04/2018 |
Michigan Severe Storms, Flooding, Landslides, And Mudslides | 4381 | 06/16/2018 | 06/18/2018 |
Minnesota Severe Storms And Flooding | 4414 | 10/09/2018 | 10/11/2018 |
Minnesota Severe Storms, Tornadoes, Straight-line Winds, And Flooding | 4390 | 06/15/2018 | 07/12/2018 |
Ohio Severe Storms, Landslides, And Mudslides | 4360 | 02/14/2018 | 02/25/2018 |
Wisconsin Severe Storms, Straight-line Winds, And Flooding | 4383 | 06/15/2018 | 06/19/2018 |
Wisconsin Severe Storms, Tornadoes, Straight-line Winds, Flooding, And Landslides | 4402 | 08/17/2018 | 09/14/2018 |
Region 6
Disaster Name | Disaster Number | Begin Date | End Date |
---|---|---|---|
Oklahoma Wildfires | 4373 | 04/11/2018 | 04/20/2018 |
Texas Severe Storms And Flooding | 4416 | 09/10/2018 | 11/02/2018 |
Region 7
Disaster Name | Disaster Number | Begin Date | End Date |
---|---|---|---|
Iowa Severe Storm And Tornadoes | 4392 | 07/19/2018 | 07/19/2018 |
Iowa Severe Storms, Tornadoes, Straight-line Winds, And Flooding | 4386 | 06/06/2018 | 07/02/2018 |
Kansas Severe Storms, Straight-line Winds, And Flooding | 4403 | 09/01/2018 | 09/08/2018 |
Kansas Severe Storms, Straight-line Winds, And Flooding | 4417 | 10/04/2018 | 10/15/2018 |
Nebraska Severe Storms, Tornadoes, Straight-line Winds, And Flooding | 4387 | 06/17/2018 | 07/01/2018 |
Nebraska Severe Winter Storm and Straight-line Winds | 4375 | 04/13/2018 | 04/18/2018 |
Region 8
Disaster Name | Disaster Number | Begin Date | End Date |
---|---|---|---|
Montana Flooding | 4388 | 04/12/2018 | 05/06/2018 |
Montana Flooding | 4405 | 05/01/2018 | 06/10/2018 |
Region 9
Disaster Name | Disaster Number | Begin Date | End Date |
---|---|---|---|
American Samoa Tropical Storm Gita * | 4357 | 02/07/2018 | 02/12/2018 |
California Wildfires | 4407 | 11/08/2018 | 11/25/2018 |
California Wildfires And High Winds | 4382 | 07/23/2018 | 09/19/2018 |
California Wildfires, Flooding, Mudflows, and Debris Flows | 4353 | 12/4/2017 | 1/31/2018 |
Guam Typhoon Mangkhut * | 4398 | 09/10/2018 | 09/11/2018 |
Havasupai Tribe Severe Storms, Flooding, And Landslides | 4389 | 07/11/2018 | 07/12/2018 |
Hawaii Hurricane Lane | 4395 | 08/22/2018 | 08/29/2018 |
Hawaii Kilauea Volcanic Eruption And Earthquakes | 4366 | 05/03/2018 | 08/17/2018 |
Hawaii Severe Storms, Flooding, Landslides, And Mudslides | 4365 | 04/13/2018 | 04/16/2018 |
Northern Mariana Islands Super Typhoon Yutu * | 4404 | 10/24/2018 | 10/26/2018 |
Northern Mariana Islands Typhoon Mangkhut * | 4396 | 09/10/2018 | 09/11/2018 |
Tohono O’odham Nation Severe Storms And Flooding | 4409 | 10/01/2018 | 10/03/2018 |
* This event occurred in an insular area, making it eligible for 100% federal funding.
Region 10
Disaster Name | Disaster Number | Begin Date | End Date |
---|---|---|---|
Alaska Earthquake | 4413 | 11/30/2018 | 11/30/2018 |
Alaska Flooding | 4391 | 05/11/2018 | 05/13/2018 |
Confederated Tribes of the Colville Reservation Flooding | 4384 | 05/05/2018 | 05/28/2018 |
Washington Severe Winter Storms, Straight-line Winds, Flooding, Landslides, Mudslides, Tornado | 4418 | 12/10/2018 | 12/24/2018 |