FTA Hurricane Florence Situation Report
This table provides the names of public transportation agencies impacted by Hurricane Florence, their operational status, emergency response capability/activity during this emergency and estimated time of resuming service. Last updated: 9/20/2018 (afternoon)
Transit Agency Overview
AGENCY | STATUS | EVACUATION SUPPORT | # OF PASSENGERS/ BUSES | EST. RESUMPTION OF SERVICE |
---|---|---|---|---|
Hampton Roads Transit (HRT) | Open | No | n/a | 9/16 |
Greater Richmond Transit Company (GRTC) | Open | Yes | 17 trips/50 passengers | n/a |
Alleghany County, NC (subrecipient) | Open | No | n/a | 9/18 |
Cape Fear Public Transportation Authority (Wave Transit), Wilmington, NC | Open | Yes | 720 | unknown |
Chapell Hill Transit, Chapel Hill, NC | Open | Yes | unknown | 9/16 |
Charlotte Area Transit System (CATS), Charlotte, NC | Open | Yes | 239 | 9/17 |
Craven Area Rural Transit System (CARTS), New Bern, NC | Open | Yes | 137 | 9/24 |
Fayetteville Area System of Transit (FAST), NC | Reduced & emergency services only | Yes | 450 | unknown |
Jacksonville Transit | Limited/ Emer-gency services | Yes | 200+ | unknown |
GoDurham, Durham, NC | Open | No | n/a | 9/15 |
GoTriangle, Raleigh-Durham, NC | Open | No | n/a | 9/15 |
GoRaleigh, Raleigh, NC | Open | Yes | 605 | 9/15 |
High Point Transit, High Point, NC | Open | Yes | 6 | n/a |
Town of Cary (GoCary), NC | Open | Yes | 36 | 9/16 |
Salisbury, NC | Open | Yes | 7 | 9/18 |
Goldsboro-Wayne Transportation Authority (GWTA), Goldsboro, NC | Open | Yes | unknown | 9/20 |
Western Piedmont Regional Transportation Authority (WPRTA), Conover, NC | Open | Yes | unknown | 9/19 |
Anson County, NC (sub-recipient) | Open | Yes | 1 | 9/18 |
Alamance County Transportation Authority (ACT), NC (sub-recipient) | Open | Yes | 3 | n/a |
Brunswick Transit System, Inc., Brunswick County, NC (sub-recipient) | Emergency services only | Yes | 14 | unknown |
Caswell County, NC (sub-recipient) | Open | No | n/a | 9/19 |
Greene County Transit (GCT), Snow Hill, NC (sub-recipient) | Open | Yes | 14 | unknown |
Johnston County Area Transit (JCATS), Selma, NC (sub-recipient) | Open | Yes | 74 | 9/17 |
Wake Coordinated Transit Services (WCTS), Raleigh, NC (sub-recipient) | Open | No | n/a | 9/19 |
Columbus County, NC (sub-recipient) | Limited service | No | n/a | unknown |
Robeson County (SEATS), NC (sub-recipient) | Limited service | Yes | unknown | 9/21 |
Wilson County, NC (sub-recipient) | Open | Yes | 9 | 9/19 |
Albemarle Regional Health Services (ARHS), Albemarle County, NC (sub-recipient) | Open | Yes | 6 | 9/18 |
Beaufort County, NC (sub-recipient) | Open | Yes | 4 | 9/17 |
Carteret County, NC (sub-recipient) | Limited service | No | n/a | unknown |
Dare County, NC (sub-recipient) | Open | No | n/a | unknown |
Davidson County, NC (sub-recipient) | Open | Yes | 1 | unknown |
Guilford County, NC (sub-recipient) | Open | Yes | 12 | 9/19 |
Hoke County, NC (sub-recipient) | Open | Yes | 64 | unknown |
Lee County (COLTS), (sub-recipient), NC | Open | Yes | unknown | 9/16 |
Lenoir County Transit, Kinston, NC (sub-recipient) | Open | Yes | 200 | 9/16 |
Martin County, NC (sub-recipient). | Open | Yes | 1 | 9/18 |
Onslow United Transit System (OUTS), Inc., Jacksonville, NC (sub-recipient) | Limited service | Yes | 434 | unknown |
Pender Adult Services Inc. (PAS), Pender County, NC (sub-recipient) | Emergency services only | No | n/a | unknown |
Pitt Area Transit System, Pitt County, NC (sub-recipient) | Open | Yes | unknown | 9/16 |
Richmond Interagency Transportation, Inc., (sub-recipient), Rockingham, NC | Open | Yes | 40 | 9/18 |
Sampson County, NC (sub-recipient) | Limited service | Yes | 16 | unknown |
Gates County Transportation, Gates County, NC (sub-recipient) | Open | Yes | 4 | 9/18 |
Mecklenburg County, NC (MTS) (sub-recipient) | Open | No | n/a | 9/18 |
Stanly County (SCUSA), NC | Open | Yes | 2 | 9/18 |
Washington County | Open | No | unknown | 9/20 |
Central Midlands Regional Transit Authority (The COMET), Columbia, SC | Open | Yes | unknown | 9/16 |
City of Greenville, (Greenville Transit Authority: GTA/ GREENLINK, Greenville, SC | Open | No | n/a | 9/17 |
Pee Dee Regional Transportation Authority (PDRTA), Florence, SC | Open | Yes | unknown | 9/18 |
Santee Wateree Regional Transportation Authority (SWRTA), Sumter, SC | Open | Yes | unknown | 9/17 |
Charleston Area Regional Transportation Authority (CARTA), North Charleston, SC | Open | Yes | 293 people/ 14 animals | 9/16 |
Tri-County Link / BCDRTMA (Berkeley, Charleston, and Dorchester counties), SC | Open | Yes | unknown | 9/17 |
Waccamaw / Coast Regional Transit Authority (RTA), SC | Limited service | Yes | 500+ | 9/26 |
Orangeburg Cross County Connection, Orangeburg County, SC (sub-recipient) | Open | Yes | 16 | 9/17 |
Newberry County Council on Aging, SC (sub-recipient) | Open | No | n/a | 9/17 |
Generations Unlimited, Barnwell, SC (sub-recipients) | Open | Yes | unknown | 9/17 |
Williamsburg County Transit System, SC (sub-recipient) | Open | Yes | unknown | 9/18 |
Last updated: Wednesday, September 26, 2018