Capital Investment Program Project Profiles: FY 2016
The information below reflects the status of projects during development of the Fiscal Year 2016 Annual Report on Funding Recommendations. As projects advance through the process, updated profiles will be posted on the Current Projects page.
State | City | Project Name | Stage of Development | Project Profile |
---|---|---|---|---|
AZ | Tempe | Tempe Streetcar | SSPD | |
CA | Fresno | Fresno Area Express "Q" Blackstone/Kings Canyon Bus Rapid Transit (BRT) | SSGA | |
CA | Los Angeles | Regional Connector Transit Corridor | FFGA | |
CA | Los Angeles | Westside Purple Line Extension - Section 1 | FFGA | |
CA | Los Angeles | Westside Purple Line Extension - Section 2 | NSE | |
CA | Los Angeles | Downtown Streetcar | SSPD | |
CA | Sacramento | Downtown Riverfront Streetcar Project | SSPD | |
CA | San Carlos | Peninsula Corridor Electrification Project | CCPD | |
CA | San Diego | Mid Coast Corridor Transit Project | NSE | |
CA | San Francisco | Third Street Light Rail Phase 2 - Central Subway | FFGA | |
CA | San Francisco | Transbay Corridor Core Capacity Project | CCPD | |
CA | San Francisco | Van Ness Avenue BRT | SSPD | |
CA | San Jose | El Camino Real Corridor BRT Project | SSPD | |
CA | San Jose | Silicon Valley Berryessa Extension Project | FFGA | |
CA | San Rafael | San Rafael to Larkspur Regional Connection | SSPD | |
CA | Santa Ana and Garden Grove | Santa Ana and Garden Grove Streetcar | NSPD | |
CO | Denver | Eagle Commuter Rail | FFGA | |
CO | Denver | Southeast Rail Extension | NSE | |
FL | Fort Lauderdale | Central Broward Transit | NSPD | |
FL | Fort Lauderdale | Wave Streetcar | SSPD | |
FL | Jacksonville | BRT Southeast Corridor | SSPD | |
FL | Jacksonville | BRT Southwest Corridor | SSPD | |
FL | Jacksonville | East First Coast Flyer BRT | SSPD | |
FL | Orlando | SunRail Connector to the Orlando International Airport | SSPD | |
FL | Orlando | SunRail Phase 2 North | SSPD | |
FL | Orlando | SunRail Phase 2 South | FFGA | |
HI | Honolulu | High Capacity Transit Corridor Project | FFGA | |
IL | Chicago | Ashland Avenue BRT Phase I Project | SSPD | |
IL | Chicago | Red and Purple Modernization Project Phase One | CCE | |
IN | Indianapolis | Red Rapid Transit Line | SSPD | |
MA | Cambridge to Medford | Green Line Extension | FFGA | |
MD | Maryland | National Capital Purple Line | NSE | |
MI | Grand Rapids | Laker Line BRT | SSPD | |
MI | Lansing | Michigan/Grand River BRT | SSPD | |
MN | Minneapolis | METRO Blue Line Extension | NSPD | |
MN | Minneapolis | METRO Orange Line Bus Rapid Transit | SSPD | |
MN | Minneapolis | Southwest LRT | NSPD | |
MO | Kansas City | Prospect MAX BRT | SSPD | |
NC | Charlotte | LYNX Blue Line Capacity Expansion Project | CCPD | |
NC | Charlotte | LYNX Blue Line Extension - Northeast Corridor | FFGA | |
NC | Charlotte | CityLYNX Gold Line Phase 2 | SSPD | |
NC | Durham | Durham-Orange LRT Project | NSPD | |
NM | Albuquerque | Central Avenue BRT | SSPD | |
NV | Reno | 4th Street/Prater Way Corridor | SSPD | |
NV | Reno | Virginia Street BRT Extension Project | SSPD | |
NY | Albany | Washington/Western Bus Rapid Transit Line | SSPD | |
NY | Albany | River Corridor/Blue Line Bus Rapid Transit | SSPD | |
NY | New York | Canarsie Line Power Improvements | CCPD | |
NY | New York | Woodhaven Boulevard Select Bus Service | NSPD | |
OH | Columbus | Cleveland Avenue BRT | SSPD | |
OR | Portland | Portland-Milwaukie Light Rail Project | FFGA | |
OR | Portland | Powell-Division Transit and Development | SSPD | |
TX | Dallas | Dallas CBD Second Light Rail Alignment | CCPD | |
TX | Dallas | Red and Blue Line Platform Extensions | CCPD | |
TX | El Paso | Montana Corridor BRT | SSPD | |
TX | Fort Worth | TEX Rail | NSE | |
TX | Houston | University Corridor LRT | NSE | |
TX | San Antonio | Downtown Modern Streetcar | SSPD | |
UT | Provo-Orem | Provo-Orem BRT | SSPD | |
WA | Everett | Swift II BRT | SSPD | |
WA | Seattle | Center City Connector Streetcar | SSPD | |
WA | Seattle/Lynnwood | Lynnwood Link Extension | NSPD | |
WA | Spokane | Central City Line | SSPD | |
WA | Tacoma | Tacoma Link Light Rail Expansion | SSPD |
FFGA = New Starts Full Funding Grant Agreement
SSGA = Small Starts Construction Grant Agreement
CCE = Core Capacity Engineering
CCPD = Core Capacity Project Development
NSE = New Starts Engineering
NSPD = New Starts Project Development
SSPD = Small Starts Project Development