All Programs (Obligations) - By Capital, Operating and Planning and by Program (FY 1991-2001)
Table 52:
Summation of Obligations by Capital Categories, Planning and Operating
Fiscal Years 1992 - 1997
Program Capital | Fiscal Year 1992 | Fiscal Year 1993 | Fiscal Year 1994 | Fiscal Year 1995 | Fiscal Year 1996 | Fiscal Year 1997 |
---|---|---|---|---|---|---|
Capital | $211,641,398 | $293,321,400 | $318,720,285 | $549,340,815 | $285,966,650 | $374,268,540 |
Urban Area Formula | $615,804,768 | $882,308,146 | $932,876,215 | $1,307,349,840 | $1,055,391,737 | $1,086,593,253 |
Non- Urban Area Formula | $52,763,649 | $67,720,076 | $62,088,620 | $74,160,417 | $64,475,458 | $64,776,011 |
Elderly/ Disabled | $53,651,852 | $46,831,991 | $58,895,849 | $57,699,221 | $51,972,538 | $55,294,994 |
Job Acc/Rev. Comm. | 0 | 0 | 0 | 0 | 0 | 0 |
Over-the- Road Bus | 0 | 0 | 0 | 0 | 0 | 0 |
Int. Substitute | $7,404,079 | $4,987,141 | $29,007,279 | $170,000 | $7,937,198 | $1,700,000 |
Urban Systems | $504,388 | 0 | 0 | 0 | 0 | 0 |
Total Bus | $941,770,134 | $1,295,168,754 | $1,401,588,248 | $1,988,720,293 | $1,465,743,581 | $1,582,632,798 |
Capital | $450,312,377 | $665,992,906 | $809,903,583 | $797,557,997 | $639,604,974 | $743,797,947 |
Urban Area Formula | $497,823,300 | $427,105,335 | $580,755,475 | $820,848,184 | $747,973,097 | $755,515,370 |
Interstate Substitute | $205,642,081 | $52,842,362 | $83,597,768 | $148,731,585 | $94,707,777 | $1,732,000 |
Total Fixed Guideway | $1,153,777,758 | $1,145,940,603 | $1,474,256,826 | $1,767,137,766 | $1,482,285,848 | $1,501,045,317 |
Capital | $311,711,032 | $786,618,831 | $418,469,606 | $1,261,593,136 | $764,944,873 | $598,226,544 |
Urban Area Formula | $17,380,596 | $22,902,659 | $29,145,120 | $212,392,146 | $145,370,798 | $125,182,093 |
Interstate Substitute | $40,000,000 | $17,858,740 | $10,632,718 | $4,749,485 | 0 | 0 |
Wash.,D.C. Metrorail | $123,380,000 | $169,150,000 | $199,000,000 | $199,000,000 | $199,000,000 | $199,000,000 |
Faus | 0 | 0 | 0 | 0 | 0 | 0 |
Total New Starts | $492,471,628 | $996,530,230 | $657,247,444 | $1,677,734,767 | $1,109,315,671 | $922,408,637 |
Capital | 0 | 0 | 0 | 0 | 0 | $1,000,000 |
Urban Area Formula | 0 | 0 | 0 | 0 | 0 | 0 |
Non- Urban Area Formula | 0 | 0 | 0 | 0 | 0 | $65,600 |
Total SIB | 0 | 0 | 0 | 0 | 0 | $1,065,600 |
Total Capital Operating | $2,588,019,520 | $3,437,639,587 | $3,533,092,518 | $5,433,592,826 | $4,057,345,100 | $4,007,152,352 |
Urban Area Formula | $768,367,310 | $795,686,069 | $757,398,131 | $763,894,416 | $416,701,564 | $450,200,012 |
Non- Urban Area Formula | $65,312,436 | $64,667,734 | $73,947,813 | $93,431,393 | $72,491,914 | $79,146,236 |
Job Acc./Rev. Comm. | 0 | 0 | 0 | 0 | 0 | 0 |
Total Operating | $833,679,746 | $860,353,803 | $831,345,944 | $857,325,809 | $489,193,478 | $529,346,248 |
Planning | ||||||
Metro/ State Plng, CPGs | $51,812,057 | $45,706,094 | $48,641,104 | $47,750,000 | $50,691,871 | $49,880,508 |
Urban Area Formula | $23,879,592 | $25,783,089 | $41,521,282 | $45,836,539 | $53,669,894 | $41,444,219 |
Interstate Substitute | $997,050 | $987,950 | $1,600,000 | 0 | $13,361,694 | 0 |
Non- Urban Formula (Intercity Bus) | 0 | $675,684 | $652,635 | $1,815,031 | $675,820 | $1,163,879 |
RTAP (Research/ Training) | $4,123,828 | $4,769,539 | $4,404,448 | $4,786,874 | $4,349,339 | $4,593,388 |
Total Planning and RTAP | $80,812,527 | $77,922,356 | $96,819,469 | $100,188,444 | $122,748,618 | $97,081,994 |
Total | $3,502,511,793 | $4,375,915,746 | $4,461,257,931 | $6,391,107,079 | $4,669,287,196 | $4,633,580,594 |
% of 10-Year Total | 6.6 | 8.2 | 8.4 | 12.0 | 8.8 | 8.7 |
Table 52 (continued)
Program Capital | Fiscal Year 1998 | Fiscal Year 1999 | Fiscal Year 2000 | Fiscal Year 2001 | 10-Year Total |
---|---|---|---|---|---|
Capital | $212,833,937 | $413,918,527 | $595,217,613 | $523,577,726 | $3,778,806,891 |
Urban Area Formula | $1,265,649,411 | $1,720,003,146 | $2,771,656,519 | $2,172,088,635 | $13,809,721,670 |
Non-Urban Area Formula | $69,025,744 | $93,828,349 | $102,821,581 | $95,863,452 | $747,523,357 |
Elderly/Disabled | $88,043,999 | $66,181,956 | $140,281,907 | $174,982,628 | $793,836,935 |
Job Acc/Rev. Comm. | 0 | $3,509,093 | $11,056,859 | $13,185,670 | $27,751,622 |
Over-the-Road Bus | 0 | $1,056,707 | $783,293 | $2,877,818 | $4,717,818 |
Int. Substitute | $5,381,084 | $2,170,730 | $214,300 | $3,486,912 | $62,458,723 |
Urban Systems | 0 | 0 | 0 | 0 | $504,338 |
Total Bus | $1,640,934,175 | $2,300,668,508 | $3,622,032,072 | $2,986,062,841 | $19,225,321,404 |
Capital | $769,430,459 | $838,669,188 | $1,027,984,453 | $1,024,162,724 | $7,767,416,608 |
Urban Area Formula | $821,743,069 | $1,155,387,858 | $1,204,476,583 | $1,359,318,109 | $8,370,946,380 |
Interstate Substitute | $7,005,617 | $683,874 | $319,333 | 0 | 595,262,397 |
Total Fixed Guideway | $1,598,179,145 | $1,994,740,920 | $2,232,780,369 | $2,383,480,833 | $16,733,625,385 |
Capital | $665,990,771 | $812,086,657 | $1,085,398,491 | $974,425,941 | $7,679,465,882 |
Urban Area Formula | $32,990,000 | $184,060,479 | $208,285,929 | $265,051,957 | $1,242,761,777 |
Interstate Substitute | 0 | 0 | 0 | 0 | $73,240,943 |
Washington, D.C. Metrorail | $199,000,000 | 0 | $49,750,000 | 0 | $1,337,280,000 |
Faus | 0 | 0 | 0 | 0 | 0 |
Total New Starts | $897,980,771 | $996,147,136 | $1,343,434,420 | $1,239,477,898 | $10,332,748,602 |
Capital | 0 | 0 | 0 | 0 | $1,000,000 |
Urban Area Formula | 0 | 0 | 0 | 0 | 0 |
Non-Urban Area Formula | 0 | 0 | 0 | 0 | $65,600 |
Total SIB | 0 | 0 | 0 | 0 | $1,065,600 |
Total Capital Operating | $4,137,094,091 | $5,291,556,564 | $7,198,246,861 | $6,609,021,572 | $46,292,760,991 |
Urban Area Formula | $214,756,470 | $122,099,274 | $195,862,936 | $276,575,105 | $4,761,541,287 |
Non-Urban Area Formula | $79,482,438 | $113,256,239 | $126,632,736 | $118,263,556 | $886,632,495 |
Job Acc./Rev. Comm. | 0 | $10,594,088 | $49,091,322 | $71,823,957 | $131,509,367 |
Total Operating | $294,238,908 | $245,949,601 | $371,586,994 | $466,662,618 | $5,779,683,149 |
Planning | |||||
Metro/State Plng, CPGs | $49,253,484 | $52,314,110 | $109,084,135 | $128,004,912 | $633,138,275 |
Urban Area Formula | $33,124,475 | $44,756,810 | $50,802,167 | $51,836,368 | $412,654,435 |
Interstate Substitute | 0 | $55,200 | $2,720,000 | $480,250 | $20,202,144 |
Non-Urban Formula (Intercity Bus) | $1,179,460 | $1,225,127 | $194,664 | 0 | $7,582,300 |
RTAP (Research/Training) | $4,626,178 | $5,064,939 | $4,949,758 | $5,155,510 | $46,823,801 |
Total Planning and RTAP | $88,183,597 | $103,416,186 | $167,750,724 | $185,477,040 | $1,120,400,955 |
Total | $4,519,516,596 | $5,640,922,351 | $7,737,584,579 | $7,261,161,230 | $53,192,845,095 |
% of 10-Year Total | 8.5 | 10.6 | 14.5 | 13.7 | 100 |
Last updated: Wednesday, February 3, 2016