Capital Investment Program Project Profiles: Fiscal Year 2022
The information below reflects the status of projects during development of the Fiscal Year 2022 Annual Report on Funding Recommendations. As projects advance through the process, updated profiles will be posted on the Current Projects page.
State | City | Project Name | Stage of Development* | Project Profile |
---|---|---|---|---|
AZ | Flagstaff | Transit Spine BRT | SSPD | |
AZ | Phoenix | Northwest Extension Phase II | NSE | |
AZ | Phoenix | South Central/Downtown Hub Light Rail | FFGA | |
CA | Los Angeles | Restoration of Historic Streetcar in Downtown Los Angeles | SSPD | |
CA | Los Angeles | Westside Subway Section 1 | FFGA | |
CA | Los Angeles | Westside Subway Section 2 | FFGA | |
CA | Los Angeles | Westside Subway Section 3 | FFGA | |
CA | Monterey | SURF! Highway 1 Busway and BRT | SSPD | |
CA | Sacramento | Downtown Riverfront Streetcar Project | SSPD | |
CA | San Bernardino | West Valley Connector BRT Project | SSPD | |
CA | San Carlos | Peninsula Corridor Electrification Project | FFGA | |
CA | San Diego | Mid-Coast Corridor Transit Project | FFGA | |
CA | San Francisco Bay Area | BART Transbay Corridor Core Capacity Project | FFGA | |
CA | San Jose | BART Silicon Valley Phase II Extension | EPDPP | |
FL | Orlando | SunRail Connector to the Orlando International Airport | SSPD | |
FL | Tampa | Tampa Streetcar Extension and Modernization | SSPD | |
IL | Chicago | Red Line Extension | NSPD | |
IL | Chicago | Red and Purple Line Modernization Project Phase 1 | FFGA | |
IN | Gary to Michigan City | Double Track | FFGA | |
IN | Indianapolis | IndyGo Blue Line Rapid Transit | SSPD | |
IN | Indianapolis | IndyGo Purple Rapid Transit Line | SSPD | |
IN | Lake County | West Lake Corridor | FFGA | |
LA | Baton Rouge | TramLinkBR | SSPD | |
MA | Cambridge to Medford | Boston Green Line Extension | FFGA | |
MD | Bethesda | Maryland National Capital Purple Line | FFGA | |
MN | Minneapolis | METRO Blue Line Extension (Bottineau LRT) | NSE | |
MN | Minneapolis | Southwest LRT | FFGA | |
MN | Rochester | Rochester Rapid Transit | SSPD | |
MN | St. Paul | METRO Gold Line Bus Rapid Transit | NSE | |
MO | Kansas City | Streetcar Main Street Extension | FFGA | |
NC | Chapel Hill | North-South Bus Rapid Transit | SSPD | |
NC | Raleigh | Wake Bus Rapid Transit: New Bern Avenue Project | SSPD | |
NC | Raleigh | Wake Bus Rapid Transit (BRT) - Western Corridor Project | SSPD | |
NJ | Hudson County | Portal North Bridge | FFGA | |
NJ-NY | Secaucus | Hudson Tunnel | NSPD | |
NV | Las Vegas | Maryland Parkway High Capacity Transit Project | NSPD | |
NY | Albany | Washington/Western Bus Rapid Transit | SSPD | |
NY | New York City | Canarsie Line Power and Station Improvements | CCE | |
NY | New York City | Second Avenue Subway Phase 2 | NSPD | |
NY | New York City | Woodhaven Boulevard Select Bus Service | SSPD | |
OR | Portland | MAX Red Line Extension and Reliability Improvements | SSPD | |
OR | Portland | Southwest Corridor LRT | NSPD | |
PA | Pittsburgh | Downtown-Uptown-Oakland-East End Bus Rapid Transit | SSPD | |
SC | Charleston | Lowcountry Rapid Transit | NSPD | |
TN | Memphis | Memphis Innovation Corridor Project | SSPD | |
TX | Austin | Expo Center Bus Rapid Transit Project | SSPD | |
TX | Austin | Pleasant Valley Bus Rapid Transit Project | SSPD | |
TX | Austin | South Lamar Bus Rapid Transit Project | SSPD | |
TX | Waco | Waco Rapid Transit Corridor | SSPD | |
UT | Ogden | Ogden/Weber State University BRT | SSPD | |
UT | Salt Lake County | Midvalley Connector Project | SSPD | |
VA | Alexandria | West End Transitway | SSPD | |
VA | Fairfax County | Richmond Highway BRT | NSPD | |
WA | Everett | Swift Orange Line BRT | SSPD | |
WA | Seattle | Federal Way Link Extension | FFGA | |
WA | Seattle | Lynnwood Link Extension | FFGA | |
WA | Seattle | Madison Street BRT | SSPD | |
WA | Seattle | RapidRide I Line | SSPD | |
WA | Seattle | RapidRide K Line BRT | SSPD | |
WA | Seattle | Roosevelt RapidRide Project | SSPD | |
WA | Seattle | Seattle Center City Connector | SSPD | |
WA | Tacoma | Pacific Avenue/SR 7 BRT | SSPD | |
WA | Vancouver | C-TRAN Mill Plain BRT | SSPD | |
WI | Madison | Madison East-West BRT | SSPD |
FFGA = New Starts Full Funding Grant Agreement
SSGA = Small Starts Construction Grant Agreement
CCE = Core Capacity Engineering
CCPD = Core Capacity Project Development
NSE = New Starts Engineering
NSPD = New Starts Project Development
SSPD = Small Starts Project Development
EPDPP = Expedited Project Delivery Pilot Program